CROSS TROPHY 3 RESULTS

Pike Hills G C
Sunday 16th October
_________________________________
Pos Players Club Score
_________________________________
1 J Newman (14) / P Taylor (12) KM 60
2 A Shearer (6) / I Angus (4) FP 60
3 K Norton (18) / R White (13) KM 61
4 N Crapper (7) / C Moss (15) Y 61
5 D Bruce (6) / D Fogg (18) H 62
6 K Bramley (5) / D Hudson (11) PH 63
7 D Cooper (10) / T Bramhall (11) MN 63
8 J Barrett (7) / R McLorg (15) SH 63
9 I Kneeshaw (11) / JRL Brown (3) MN 63
10 S Jackson (12) / T Fairweather (6) KM 63
__________________________
11 M Scothern (11) / P Solich (18) PH 63
12 S Watson (7) / N Audsley (7) Y 64
13 M Whittaker (5) / A Vowles (12) S 64
14 R Diuga (5) / P Young (9) KM 64
15 A Lunn (5) / D Carter (18) SH 65
16 J Hagyard (7) / G Scott (14) H 65
17 I Dawson (18) / I Oldfield (14) MN 65
18 C Harper (15) / P Jolliffe (4) S 65
19 R Whittaker (12) / S Robinson (Scr) SH 65
20 A Smales (11) / B Taylor (16) O 65
21 K Rogers (12) / P Rhodes (12) FLP 66
22 M Newton (5) / I Gibb (11) FoG 66
23 G Blythe (7) / R Fox (10) FLP 66
24 G Estabrooks (10) / W Palmer (10) A 66
25 T Betton (7) / L Betton (13) S 66
26 D Morgan (10) / B Lockett (13) FoG 67
27 I Beavis (10) / M Benton (18) Y 67
28 G Thornton (8) / G Crusher (9) KM 67
29 D Nunn (5) / S Edmondson (6) F 67
30 D Kelly (6) / G Cooper (11) F 67
31 J Emmerson (6) / M Howlett (15) SH 67
32 A Charlton (13) / D Riggall (13) E 67
33 M Bowker (11) / A Guyler (8) O 67
34 B Lowson (10) / H Williams (15) MN 67
35 A Lount (1) / M Dobson (6) PH 67
36 M Stephenson (4) / R Overall (2) F 67
37 M Hatfield (15) / B Boyes (15) E 67
38 D Snaith (11) / L Machen (15) F 68
39 S Parkinson (13) / M Goodwin (16) PH 68
40 D Steel (12) / D Smith (11) PH 68
41 M Greaves (8) / A Hodges (12) PH 68
42 M Dawson (14) / S O'Connor (6) FP 68
43 C McLorg (7) / S Franks (9) SH 68
44 L Rudd (11) / N Robinson (11) MN 68
45 I Young (5) / A Joy (9) S 69
46 K Orrell (18) / C Lee (12) H 69
47 B Hughes (10) / D Mizon (13) F 69
48 P Jackson (12) / FJ Kelley (Scr) H 69
49 S Crawford (12) / S Daniels (12) F 69
50 A Burdett (14) / M Rushworth (18) MN 69
51 I Straker (9) / A Robinson (5) FLP 70
52 D Carrington (9) / D Gouldstone (13) SH 70
53 T Bardy (12) / D Pittman (18) A 70
54 O Richardson (13) / P Falgate (11) F 70
55 E Nutt (6) / T Parry (2) O 70
56 B Feaster (15) / R Cass (16) KM 70
57 A Raper (5) / M Bishop (7) O 70
58 T Metcalfe (6) / N Fox (7) Y 70
59 S Close (5) / G Goodwin (6) E 71
60 S Dalby (8) / P Mead (17) FP 71
61 D Parker (12) / S Harrison (15) S 71
62 C Ferguson (11) / G Scott (16) FoG 71
63 D Williams (12) / D Coates (10) S 71
64 K Craven (12) / M Young (12) FP 72
65 M Christian-Chance (10) / G Nicholson (7) FP 72
66 J Moore (14) / J Wragg (15) SH 72
67 K Learoyd (13) / D Norris (15) SH 72
68 M Baker (15) / J Riley (10) FP 72
69 R Estabrooks (3) / S Manby (13) A 72
70 M England (18) / A Fawdington (8) FP 72
71 M Rudd (3) / G Ratcliffe (16) F 72
72 TW Clark (17) / AW Allen (12) E 73
73 M Pickering (5) / P Allon (8) E 73
74 A Wilson (12) / S Bellerby (11) H 73
75 C Little (9) / M Little (6) Y 73
76 C Dale (15) / D Sledge (18) A 74
77 A Wilford (5) / P Robson (9) E 74
78 J McLaughlin (12) / J Barrett (12) H 76
79 S Lee (12) / M Staley (11) FLP 76
80 P Winterburn (6) / M Goldsborough (12) H 940
NEWS
JUNIOR NEWS
SECRETARY
CLUBS
CLUB REPS
ALDWARK MANOR
EASINGWOLD
FOREST OF GALTRES
FOREST PARK
FULFORD
HEWORTH
KIRKBYMOORSIDE
MALTON & NORTON
THE OAKS
PIKE HILLS
SANDBURN HALL
SCARTHINGWELL
YORK
FIXTURES
TABLE
CO-ORDINATORS
RULES
FIXS/RESULTS
CLUB REPS
TABLES
RESULT SHEETS
DIV. 1
DIV. 2
DIV. 1
DIV. 2
TEAM
RESULTS
TABLE
MENS
LADIES
JUNIORS
MIXED
1900
AMATEUR
CROSSLEY
FLETCHER
KITCHING
LEWIS
OPEN
PICK
PIKE HILLS
REED
SENIORS
SHARPE
TEAM/ISSOTT
CROSS
MATCH PLAY
ORDER OF MERIT
RULES
ENTRY FORM
START SHEET
RESULT
RULES
ENTRY FORM
START SHEET
RESULT
RULES
ENTRY FORM
START SHEET
RESULT
RULES
ENTRY FORM
START SHEET
RESULT
RULES
ENTRY FORM
START SHEET
RESULT
RULES
ENTRY FORM
START SHEET
RESULT
RULES
ENTRY FORM
START SHEET
RESULT
RULES
ENTRY FORM
START SHEET
RESULT
RULES
ENTRY FORM
START SHEET
RESULT
RULES
ENTRY FORM
START SHEET
RESULT
RULES
ENTRY FORM
START SHEET
RESULT
RULES
ENTRY FORM
START SHEET
RESULT
RULES
ENTRY FORM
START SHEET
RESULT
RULES
ENTRY FORM
START SHEET
RESULT
1
2
3
4
5
6
7
8
9
10
11
12
13
1
2
3
4
5
6
7
8
9
10
11
12
13
ALDWARK
FULFORD
CHAMP./SILVER
BRONZE DIV
RULES
ENTRY FORM
START SHEET
RESULT
RULES
ENTRY FORM
START SHEET
RESULT
RULES
ENTRY FORM
START SHEET
RESULT
RULES
ENTRY FORM
START SHEET
RESULT
CHAMPIONSHIP
SEWARD
RULES
ENTRY FORM
START SHEET
RESULT
RULES
ENTRY FORM
START SHEET
RESULT
YORKS HERALD
RULES
ENTRY FORM
START SHEET
RESULT
CURRENT
PAST PRES.
 
 
Home    Diary 2011/12   Winners/Results   Mens Majors    Ladies Majors     Order of Merit    Teams    Representatives  Captain's Letter (March)