CROSS TROPHY 4 RESULTS

 
Easingwold G C
Sunday 16th October 2011
____________________________
Pos Players Club Score
__________________________
1 IA Johnson (14) / B Miller (7) MN 63
2 J Batt (3) / A Wright (10) H 64
3 K Tuite (4) / C Stimpson (6) FP 64
4 JP Miller (-1) / H Wharton (10) F 64
5 D Tompkins (4) / S Allitt (14) E 64
6 S Witham (17) / M Owers (7) FoG 65
7 N Ferguson (5) / S Robinson (10) H 65
8 DS Smith (9) / V Thornton (13) MN 66
9 D Varley (8) / G Renton (8) E 66
10 P Yates (12) / D Patel (17) Y 66
______________________________
11 I Darby (7) / G Kilner (9) F 66
12 S Faulkner (5) / C Metcalfe (15) Y 66
13 D McCarthy (5) / AD Simpson (8) F 66
14 A McCann (8) / A Woodward (16) O 67
15 S Coward (9) / G Sowden (13) O 67
16 G Bellerby (10) / L Copley (13) SH 67
17 S Carroll (14) / R Johnson (10) SH 67
18 G Elstob (9) / J Richardson (12) FoG 67
19 K Thornton (7) / M Cooper (15) Y 67
20 N Dyson (5) / D Emmerson (5) F 68
21 S Martin (14) / J Hartley (10) F 68
22 T Crompton (8) / D Lawson (12) Y 68
23 J Beal (9) / K Thomson (9) SH 68
24 J Rahelly (8) / T Hart (10) Y 68
25 D Barrass (12) / G Shields (12) E 68
26 G Ward (7) / G Gorman (16) KM 68
27 D Dunning (5) / A Lydiatt (12) FP 68
28 R Cliff (9) / D Graves (18) FLP 68
29 RF Best (11) / H Best (10) S 68
30 C Ledger (15) / S Gledhill (9) H 68
31 A Pepper (6) / B Boyle (12) E 68
32 B Eccles (13) / M Crosbie (16) FoG 69
33 B Mason (4) / M Wood (11) FP 69
34 M Prosser (10) / D Ellis (15) SH 69
35 M Rushton (6) / R Baker (11) FP 69
36 S Ewing (10) / I Cordell (18) E 69
37 S Simpson (5) / A Newton (Scr) F 69
38 I Backhouse (4) / M Roberts (17) FLP 69
39 C Lennox (13) / C Forster (17) A 69
40 K Davies (13) / A Russell (14) MN 69
41 S Gibson (11) / P Lumley (14) KM 70
42 J Eyre (10) / S Cragg (15) KM 70
43 D Norman (14) / I Dixon (16) O 70
44 S Dixon (12) / C Weatherall (15) FoG 70
45 D Edmondson (12) / S Enwright (11) PH 70
46 I Peters (13) / P Cox (8) SH 70
47 I Gibson (10) / S Roskrow (13) A 70
48 B Gomersall (16) / C Watson (4) S 70
49 N Williamson (7) / D Woodhead (12) KM 70
50 G Smith (10) / T Bell (11) FLP 70
51 J Blackburn (12) / R Toddington (6) FLP 70
52 R Beavers (13) / G Rollinson (10) H 71
53 G Stericker (5) / D Leaf (4) F 71
54 D Mills (10) / J Flanagan (16) H 71
55 K Cox (9) / I Craig (16) PH 71
56 M Foster (7) / C Atkinson (18) KM 71
57 A Witham (10) / R Matthews (15) SH 71
58 A North (13) / R Coultous (16) E 71
59 M Bell (12) / G Greenwood (11) PH 71
60 P Kear (11) / A Swift (7) FP 72
61 D Lord (12) / T Naude (17) S 72
62 M Dunning (12) / P Hart (10) MN 72
63 J Hackett (11) / TR Rogerson (18) FP 72
64 D Turnbull (11) / T Rollinson (8) H 73
65 M Hazell (9) / E Ruddock (9) MN 73
66 M Yates (12) / A Morgan (16) PH 73
67 R Pickup (10) / P Asquith (18) KM 73
68 G Salva (13) / N Shaw (17) FLP 74
69 G Walker (14) / G Hayden (11) A 74
70 S Lambert (13) / G Bowes (12) S 74
71 B Mennell (8) / S Ackroyd (12) H 74
72 P Peake (13) / C Wox (15) SH 75
73 J Neal (16) / D Page (13) FP 75
74 A Smith (7) / P Renton (7) E 75
75 L Gall (12) / K Herrington (17) PH 75
76 I Clough (14) / M Colley (13) SH 76
77 P Walters (10) / D Maddison (15) Y 76
78 L Dickinson (12) / S Wadworth (12) PH 76
79 G Bradley (13) / C Adams (11) S 77
80 S Firth (9) / A Anderson (9) S N/R
NEWS
JUNIOR NEWS
SECRETARY
CLUBS
CLUB REPS
ALDWARK MANOR
EASINGWOLD
FOREST OF GALTRES
FOREST PARK
FULFORD
HEWORTH
KIRKBYMOORSIDE
MALTON & NORTON
THE OAKS
PIKE HILLS
SANDBURN HALL
SCARTHINGWELL
YORK
FIXTURES
TABLE
CO-ORDINATORS
RULES
FIXS/RESULTS
CLUB REPS
TABLES
RESULT SHEETS
DIV. 1
DIV. 2
DIV. 1
DIV. 2
TEAM
RESULTS
TABLE
MENS
LADIES
JUNIORS
MIXED
1900
AMATEUR
CROSSLEY
FLETCHER
KITCHING
LEWIS
OPEN
PICK
PIKE HILLS
REED
SENIORS
SHARPE
TEAM/ISSOTT
CROSS
MATCH PLAY
ORDER OF MERIT
RULES
ENTRY FORM
START SHEET
RESULT
RULES
ENTRY FORM
START SHEET
RESULT
RULES
ENTRY FORM
START SHEET
RESULT
RULES
ENTRY FORM
START SHEET
RESULT
RULES
ENTRY FORM
START SHEET
RESULT
RULES
ENTRY FORM
START SHEET
RESULT
RULES
ENTRY FORM
START SHEET
RESULT
RULES
ENTRY FORM
START SHEET
RESULT
RULES
ENTRY FORM
START SHEET
RESULT
RULES
ENTRY FORM
START SHEET
RESULT
RULES
ENTRY FORM
START SHEET
RESULT
RULES
ENTRY FORM
START SHEET
RESULT
RULES
ENTRY FORM
START SHEET
RESULT
RULES
ENTRY FORM
START SHEET
RESULT
1
2
3
4
5
6
7
8
9
10
11
12
13
1
2
3
4
5
6
7
8
9
10
11
12
13
ALDWARK
FULFORD
CHAMP./SILVER
BRONZE DIV
RULES
ENTRY FORM
START SHEET
RESULT
RULES
ENTRY FORM
START SHEET
RESULT
RULES
ENTRY FORM
START SHEET
RESULT
RULES
ENTRY FORM
START SHEET
RESULT
CHAMPIONSHIP
SEWARD
RULES
ENTRY FORM
START SHEET
RESULT
RULES
ENTRY FORM
START SHEET
RESULT
YORKS HERALD
RULES
ENTRY FORM
START SHEET
RESULT
CURRENT
PAST PRES.
 
 
Home    Diary 2011/12   Winners/Results   Mens Majors    Ladies Majors     Order of Merit    Teams    Representatives  Captain's Letter (March)